M&CBA President's Cup 19/06/2016
Ranks
Session All, Section All
Director: David Stevenson Scorer: David Stevenson Received 1456 of 1456 scores.
Rank | Player | Names | Total | Boards | ButlerPts |
1= | 1/1 | Raymond Semp | 190 | 91 | 2.09 |
1= | 1/2 | Toby Nonnenmacher | 190 | 91 | 2.09 |
3= | 1/3 | Alec Smalley | 123 | 91 | 1.35 |
3= | 1/4 | Tom Slater | 123 | 91 | 1.35 |
5 | 1/5 | Michael Byrne | 116 | 91 | 1.27 |
6= | 7/1 | Sue Woodcock | 107 | 91 | 1.18 |
6= | 7/2 | Nick Woodcock | 107 | 91 | 1.18 |
8= | 7/3 | Desmond King | 75 | 91 | 0.82 |
8= | 7/4 | Mike Nicholson | 75 | 91 | 0.82 |
10= | 2/7 | Mike Amos | 67 | 91 | 0.74 |
10= | 2/8 | Peter Kaufmann | 67 | 91 | 0.74 |
12= | 5/3 | Dave Robinson | 66 | 91 | 0.73 |
12= | 5/4 | Richard Pike | 66 | 91 | 0.73 |
14= | 2/5 | Tracy Capal | 56 | 91 | 0.62 |
14= | 2/6 | David Flacks | 56 | 91 | 0.62 |
16= | 3/7 | Jim Parker | 50 | 91 | 0.55 |
16= | 3/8 | Ron McEwan | 50 | 91 | 0.55 |
18= | 8/3 | Ken Johnston | 49 | 91 | 0.54 |
18= | 8/4 | Ian Reeves | 49 | 91 | 0.54 |
20= | 8/1 | Tim Matthews | 38 | 91 | 0.42 |
20= | 8/2 | Babs Matthews | 38 | 91 | 0.42 |
22 | 1/6 | Gary Hyett | 19 | 56 | 0.34 |
23= | 7/5 | John Brearley | 21 | 91 | 0.23 |
23= | 7/6 | Ross Shine | 21 | 91 | 0.23 |
25 | 1/7 | Michael Newman | 19 | 91 | 0.21 |
26= | 3/9 | Roger Floutier | 2 | 35 | 0.06 |
26= | 3/10 | Jennifer Floutier | 2 | 35 | 0.06 |
28= | 1/9 | Alan Nelson | 1 | 35 | 0.03 |
28= | 1/10 | Kath Nelson | 1 | 35 | 0.03 |
28= | 6/5 | John Boughey | 3 | 91 | 0.03 |
28= | 6/6 | Eddie Nord | 3 | 91 | 0.03 |
32= | 5/7 | Philip Morrison | 1 | 91 | 0.01 |
32= | 5/8 | Nick Woolven | 1 | 91 | 0.01 |
34= | 2/3 | Paul Roberts | -5 | 91 | -0.05 |
34= | 2/4 | Julian Merrill | -5 | 91 | -0.05 |
36= | 2/1 | Peter Hall | -6 | 91 | -0.07 |
36= | 2/2 | Daniel Miller | -6 | 91 | -0.07 |
36= | 4/7 | Chris Chowney | -6 | 91 | -0.07 |
36= | 4/8 | Steve Lawrence | -6 | 91 | -0.07 |
40= | 3/1 | David Briggs | -5 | 56 | -0.09 |
40= | 3/2 | Jim Tomlinson | -5 | 56 | -0.09 |
42= | 3/5 | Roger Mallinson | -12 | 91 | -0.13 |
42= | 3/6 | Andrew Wells | -12 | 91 | -0.13 |
44= | 4/3 | Nigel Edmondson | -14 | 91 | -0.15 |
44= | 4/4 | Paul Smith | -14 | 91 | -0.15 |
46= | 8/5 | Simon Smith | -18 | 91 | -0.20 |
46= | 8/6 | Tony Bartlett | -18 | 91 | -0.20 |
48= | 5/1 | Tom Gisborne | -27 | 91 | -0.30 |
48= | 5/2 | Sandy Davies | -27 | 91 | -0.30 |
50= | 3/3 | Harry Madden | -22 | 56 | -0.39 |
50= | 3/4 | Cedric Cockcroft | -22 | 56 | -0.39 |
52= | 5/5 | Sarah Teshome | -57 | 91 | -0.63 |
52= | 5/6 | Daniel Winter | -57 | 91 | -0.63 |
54= | 7/7 | Degsy Williams | -59 | 91 | -0.65 |
54= | 7/8 | Bill Winter | -59 | 91 | -0.65 |
56= | 4/1 | Mike Ralph | -60 | 91 | -0.66 |
56= | 4/2 | George Barrett | -60 | 91 | -0.66 |
58= | 6/1 | Sue Davies | -65 | 91 | -0.71 |
58= | 6/2 | Dick Davies | -65 | 91 | -0.71 |
60= | 6/7 | Nigel Durie | -72 | 91 | -0.79 |
60= | 6/8 | Pauline Durie | -72 | 91 | -0.79 |
62= | 8/7 | Ian Smith | -75 | 91 | -0.82 |
62= | 8/8 | Adam Aitken | -75 | 91 | -0.82 |
64 | 1/8 | John Currie | -78 | 56 | -1.39 |
65= | 4/5 | Dave Weller | -135 | 91 | -1.48 |
65= | 4/6 | Ben Britton | -135 | 91 | -1.48 |
67= | 3/11 | Jeff Calladine | -60 | 35 | -1.71 |
67= | 3/12 | Richard Horsley | -60 | 35 | -1.71 |
69= | 6/3 | David Gold | -187 | 91 | -2.05 |
69= | 6/4 | Gill Gold | -187 | 91 | -2.05 |
(printed 16:23:35 20/06/2016 EBUScoreTeams1.1.2 (c) 2015 English Bridge Union)